Compensation
The department of compensation develops and implements new and revised compensation programs to align with Richardson ISD goals and competitive practices.
Salary Schedule:
Teacher Salary Scale
| Years Experience | 26-27 Annual Salary | 187 Days Returning Classroom Teacher | 191 Days New Hire Classroom Teacher | 226 Days |
|---|---|---|---|---|
| 0 non-certified | 63,000 | 336.90 | 329.84 | 76,139 |
| 0 | 63,500 | 339.57 | 332.46 | 76,743 |
| 1 | 64,000 | 342.25 | 335.08 | 77,348 |
| 2 | 64,500 | 344.92 | 337.70 | 77,952 |
| 3 | 65,000 | 347.59 | 340.31 | 78,556 |
| 4 | 65,500 | 350.27 | 342.93 | 79,160 |
| 5 | 68,500 | 366.31 | 358.64 | 82,786 |
| 6 | 69,000 | 368.98 | 361.26 | 83,390 |
| 7 | 69,500 | 371.66 | 363.87 | 83,995 |
| 8 | 70,000 | 374.33 | 366.49 | 84,599 |
| 9 | 70,500 | 377.01 | 369.11 | 85,203 |
| 10 | 71,000 | 379.68 | 371.73 | 85,807 |
| 11 | 72,000 | 385.03 | 376.96 | 87,016 |
| 12 | 73,000 | 390.37 | 382.20 | 88,225 |
| 13 | 74,000 | 395.72 | 387.43 | 89,433 |
| 14 | 75,000 | 401.07 | 392.67 | 90,642 |
| 15 | 76,000 | 406.42 | 397.91 | 91,850 |
| 16 | 77,000 | 411.76 | 403.14 | 93,059 |
| 17 | 78,000 | 417.11 | 408.38 | 94,267 |
| 18 | 79,000 | 422.46 | 413.61 | 95,476 |
| 19 | 80,000 | 427.81 | 418.85 | 96,684 |
| 20 | 81,000 | 433.16 | 424.08 | 97,893 |
| 21 | 82,000 | 438.5 | 429.32 | 99,102 |
| 22 | 83,000 | 443.85 | 434.55 | 100,310 |
| 23 | 84,000 | 449.20 | 439.79 | 101,519 |
| 24 | 85,000 | 454.55 | 445.03 | 102,727 |
| 25 | 86,000 | 459.89 | 450.26 | 103,936 |
| 26 | 87,000 | 465.24 | 455.50 | 105,144 |
| 27 | 88,000 | 470.59 | 460.73 | 106,353 |
| 28 | 89,000 | 475.94 | 465.97 | 107,561 |
| 29 | 90,000 | 481.28 | 471.20 | 108,770 |
| 30 | 91,000 | 486.63 | 476.44 | 109,979 |
**Schedule does not reflect compensation due in future years
Librarians, Nurses and other Non-087 T-Types Salary Scale
| Years Experience | Annual Salary 26-27 | 187 Days Daily Rate | 191 Days Daily Rate |
|---|---|---|---|
| 0 | 63,500 | 339.57 | 332.46 |
| 1 | 64,000 | 342.25 | 335.08 |
| 2 | 64,500 | 344.92 | 337.70 |
| 3 | 65,000 | 347.59 | 340.31 |
| 4 | 65,500 | 350.27 | 342.93 |
| 5 | 66,000 | 352.94 | 345.55 |
| 6 | 66,500 | 355.61 | 348.17 |
| 7 | 67,000 | 358.29 | 350.79 |
| 8 | 67,500 | 360.96 | 353.40 |
| 9 | 68,000 | 363.64 | 356.02 |
| 10 | 68,500 | 366.31 | 358.64 |
| 11 | 69,500 | 371.66 | 363.87 |
| 12 | 70,500 | 377.01 | 369.11 |
| 13 | 71,500 | 382.35 | 374.35 |
| 14 | 72,500 | 387.70 | 379.58 |
| 15 | 73,500 | 393.05 | 384.82 |
| 16 | 74,500 | 398.40 | 390.05 |
| 17 | 75,500 | 403.74 | 395.29 |
| 18 | 76,500 | 409.09 | 400.52 |
| 19 | 77,500 | 414.44 | 405.76 |
| 20 | 78,500 | 419.79 | 410.99 |
| 21 | 79,500 | 425.13 | 416.23 |
| 22 | 80,500 | 430.48 | 421.47 |
| 23 | 81,500 | 435.83 | 426.70 |
| 24 | 82,500 | 441.18 | 431.94 |
| 25 | 83,500 | 446.52 | 437.17 |
| 26 | 84,500 | 451.87 | 442.41 |
| 27 | 85,500 | 457.22 | 447.64 |
| 28 | 86,500 | 462.57 | 452.88 |
| 29 | 87,500 | 467.91 | 458.12 |
| 30 | 88,500 | 473.26 | 463.35 |
**Schedule does not reflect compensation due in future years
Counselor Salary Scale
| Years Experience | Elementary 193 Days Annual Salary | Junior High 197 Days Annual Salary | High School 202 Days Annual Salary | Daily Rate |
|---|---|---|---|---|
| 0 | 68,477 | 69,896 | 71,670 | 354.80 |
| 1 | 68,993 | 70,422 | 72,210 | 357.47 |
| 2 | 69,509 | 70,949 | 72,750 | 360.15 |
| 3 | 70,025 | 71,476 | 73,290 | 362.82 |
| 4 | 70,541 | 72,003 | 73,830 | 365.50 |
| 5 | 71,057 | 72,529 | 74,370 | 368.17 |
| 6 | 71,573 | 73,056 | 74,910 | 370.84 |
| 7 | 72,089 | 73,583 | 75,450 | 373.52 |
| 8 | 72,605 | 74,110 | 75,991 | 376.19 |
| 9 | 73,121 | 74,636 | 76,531 | 378.86 |
| 10 | 73,637 | 75,163 | 77,071 | 381.54 |
| 11 | 74,669 | 76,217 | 78,151 | 386.89 |
| 12 | 75,701 | 77,270 | 79,231 | 392.23 |
| 13 | 76,733 | 78,324 | 80,311 | 397.58 |
| 14 | 77,765 | 79,377 | 81,392 | 402.93 |
| 15 | 78,797 | 80,430 | 82,472 | 408.28 |
| 16 | 79,829 | 81,484 | 83,552 | 413.62 |
| 17 | 80,862 | 82,537 | 84,632 | 418.97 |
| 18 | 81,894 | 83,591 | 85,713 | 424.32 |
| 19 | 82,926 | 84,644 | 86,793 | 429.67 |
| 20 | 83,958 | 85,698 | 87,873 | 435.01 |
| 21 | 84,990 | 86,751 | 88,953 | 440.36 |
| 22 | 86,022 | 87,805 | 90,033 | 445.71 |
| 23 | 87,054 | 88,858 | 91,114 | 451.06 |
| 24 | 88,086 | 89,912 | 92,194 | 456.40 |
| 25 | 89,118 | 90,965 | 93,274 | 461.75 |
| 26 | 90,150 | 92,019 | 94,354 | 467.10 |
| 27 | 91,182 | 93,072 | 95,434 | 472.45 |
| 28 | 92,214 | 94,126 | 96,515 | 477.80 |
| 29 | 93,247 | 95,179 | 97,595 | 483.14 |
| 30 | 94,279 | 96,233 | 98,675 | 488.49 |
**Schedule does not reflect compensation due in future years
Stipends:
Bilingual
- $6,000 annual stipend for bilingual teachers who are fully certified or enrolled in an approved alternative certification program and teaching in a bilingual classroom, $3,000 annual stipend for bilingual campus administrators and $3,000 annual stipend for bilingual certified staff providing services at a bilingual campus.
Special Education Stipend
- $2,000 annual supplement for all full-time special education local resource/ICTS teachers and ARD Facilitators
- $4,000 annual supplement for full time special education central program classroom teacher
- $1,500 annual supplement for full time special education aides in a central program classroom