Tuition-Based Pre-K for RISD Community

Teacher working with students

Tuition-Based Pre-K:

  • Must live in the RISD attendance area
  • Available for Pre-K 3 and Pre-K 4
  • Pre-K 3 seats are limited and awarded via a lottery
  • RISD is pleased to offer tiered levels of community tuition for families who do not qualify for free tuition (under state guidelines).
  • All Community tuition families are required to pay a $100 registration fee upon acceptance of the seat. This is a non-refundable fee and cannot be applied towards tuition.
  • Complete the steps for online enrollment and the campus Student Data Specialist (SDS) will support parents with next steps.
  • Parents/Guardians must complete the RISD Tuition Pre-K Enrollment Agreement when seat is awarded
  • In Pre-K 4 qualifying seats are awarded first, therefore tuition seats will not be awarded until the end of May at the earliest

Resources:

Pre-K Tuition Rates for 2025-26

Number of Household MembersFree Pre-K
Annual
% above free
Pre-K annual
income level
Tier 3
1/4 Tuition $200 per Month
Annual range
Tier 2
1/2 Tuition $350 per Month
Annual range
Tier 1
Full Tuition $625
Annual range
1$28,953.0020%$28,953.01 - $34,743.60$34,743.61 - $41,692.32$41,692.33
2$39,128.0020%$39,128.01 - $46,953.60$46,953.61 - $56,344.32$56,344.33
3$49,303.0020%$49,303.01 - $59,163.60$59,163.610 $70,996.32$70,996.33
4$59,478.0020%$59,478.01 - $71,373.60$71,373.61 - $85,648.32$85,648.33
5$69,653.0020%$69,653.01 - $83,583.60$83,583.61 - $100,300.32$100,300.33
6$79,828.0020%$79,828.01 - $95,793.60$95,793.61 - $114,952.32$114,952.33
7$90,003.0020%$90,003.01 - $108,003.60$108,003.61 - $129,604.32$129,604.33
8$100,178.0020%$100,178.01 - $120,213.60$120,213.61 - $144,256.32$144,256.33
---$2,000.00 per year
$200.00 per month
$3,500 per year
$350 per month
$6,250 per year
$625 per month