Tuition-Based Pre-K for RISD Community

Teacher working with students

Tuition-Based Pre-K:

  • Must live in the RISD attendance area
  • Available for Pre-K 3 and Pre-K 4
  • Pre-K 3 seats are limited and awarded via a lottery
  • RISD is pleased to offer tiered levels of community tuition for families who do not qualify for free tuition (under state guidelines).
  • All Community tuition families are required to pay a $100 registration fee upon acceptance of the seat. This is a non-refundable fee and cannot be applied towards tuition.
  • Complete the steps for online enrollment and the campus Student Data Specialist (SDS) will support parents with next steps.
  • Parents/Guardians must complete the RISD Tuition Pre-K Enrollment Agreement when seat is awarded
  • In Pre-K 4 qualifying seats are awarded first, therefore tuition seats will not be awarded until the end of May at the earliest

Resources:

Pre-K Tuition Rates for 2026-27

Number of Household MembersFree Pre-K
Annual
% above free
Pre-K annual
income level
Tier 3
1/4 Tuition $200 per Month
Annual range
Tier 2
1/2 Tuition $350 per Month
Annual range
Tier 1
Full Tuition $625
Annual range
1$29,526.0020%$29,526.01 – $35,431.20$35,431.21 – $42,517.44$42,517.45
2$40,034.0020%$40,034.01 – $48,040.80$48,040.81 – $57,648.96$57,648.97
3$50,542.0020%$50,542.01 – $60,650.40$60,650.41 – $72,780.48$72,780.49
4$61,050.0020%$61,050.01 – $73,260.00$73,260.01 – $87,912.00$87,912.01
5$71,558.0020%$71,558.01 – $85,869.60$85,869.61 – $103,043.52$103,043.53
6$82,066.0020%$82,066.01 – $98,479.20$98,479.21 – $118,175.04$118,175.05
7$92,574.0020%$92,574.01 – $111,088.80$111,088.81 – $133,306.56$133,306.57
8$103,082.0020%$103,082.01 – $123,698.40$123,698.41 – $148,438.08$148,438.09
---$2,000.00 per year
$200.00 per month
$3,500 per year
$350 per month
$6,250 per year
$625 per month