Tuition Rates
xPlore After School Program
Enrollment Fee | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
Cost Per Child | $80 | $0 | $80 | $0 |
Weekly Rates Before School | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
Cost Per Child | $20 | $15 | $15 | $10 |
Weekly Rates After School | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
One Child | $80 | $24 | $40 | $10 |
2-Sibling | $110 | $48 | $80 | $20 |
3-Sibling | $140 | $72 | $120 | $30 |
- Payments are due Mondays and considered late after Wednesday.
- Free & Reduced Campuses: Aikin, Audelia Creek, Carolyn Bukhair, Dover, Forest Lane, Forestridge, Mark Twain, O.Henry, RISD Academy, Skyview, and Stults
Fees | Cost |
---|---|
Late Pick Up Fee | $2 per minute |
Late Payment Fee | $10 a week |
Return Payment Fee | $30 |
- Note: Three or more late pickup/payment fees will result in xPlore contract removal.
Holiday xPlore
Holiday Fees | Standard | RISD Employee |
---|---|---|
Enrollment Fee Per Student | $50 | $0 |
Daily Rate Per Student (Payment is due at the time of enrollment) | $45 | $45 |