Tuition Rates
xPlore After School Program
Enrollment Fee | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
Cost Per Child | $75 | $0 | $75 | $0 |
Weekly Rates Before School | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
Cost Per Child | $20 | $15 | $15 | $10 |
Weekly Rates After School | Standard | RISD Employee | Free & Reduced | Child Care Assistance |
---|---|---|---|---|
One Child | $76 | $24 | $35 | $10 |
2-Sibling | $122 | $48 | $70 | $20 |
3-Sibling | $150 | $72 | $105 | $30 |
One Day Option Per Student | $25 | N/A | $15 | N/A |
Two Day Option Per Student | $50 | N/A | $30 | N/A |
Holiday Camp xPlore
Holiday Camp Fees | Standard | RISD Employee |
---|---|---|
Enrollment Fee Per Student | $30 | $0 |
Daily Rate Per Student (Payment is due at the time of enrollment) | $40 | $40 |
Summer Camp xPlore
Summer Camp Fees | Standard | RISD Employee |
---|---|---|
Registration Fee Per Student | $50 | $0 |
Weekly Rates Per Student (Payment is due at the time of enrollment) | $175 | $175 |
Late Pick Up Fee | $2 Per Min | $2 Per Min |
Late Payment Fee | $10 Per Week | $10 Per Week |
Return Payment Fee | $30 | $30 |
Fees do not apply to Carolyn Bukhair, Forest Lane Academy, RISD Academy, & Thurgood Marshall
These programs are free.