Bond 2025
- Notice of Election Results
- Watch the July 24, 2025 Bond Steering Committee Recommendation Recording
- Bond 2025 Projects Districtwide
- Notice of Election (PDF)
- Voter Information Documents English (PDF)
- Voter Information Documents Spanish (PDF)
- Voter Information Documents Vietnamese (PDF)
- Sample Ballot (PDF)
- Notice of Voting Order Priority for Voters with Certain Disabilities (PDF)
Some documents may contain content that is not accessible to all readers. To obtain assistance accessing these documents, please contact RISD at 469-593-0331.
bond 2025
Three Propositions
Proposition A
Construction (Middle Schools, CTE Center, Environmental Center) and Instructional Materials - $1,338,600,000
Proposition C
Stadium Upgrades (ADA Upgrades, Lighting and Turf Replacement) at both RISD Stadiums - $7,400,000
Bond Overview
Bond 2025 Projects Districtwide
| Project | Amount |
|---|---|
| Construction | $815,000,000 |
| Facilities | $259,050,000 |
| Safety and Security | $5,000,000 |
| Transportation | $10,830,000 |
| Fine Arts | $12,989,000 |
| Athletics | $8,218,000 |
| Athletics - Stadium | $7,400,000 |
| PE/Health | $525,000 |
| Curriculum and Instruction | $16,000,000 |
| Accountability | $3,500,000 |
| Advanced Learning | $2,950,000 |
| ESL | $2,865,000 |
| Project | Amount |
|---|---|
| Bilingual | $1,449,000 |
| LOTE | $665,000 |
| Pre-K | $2,300,000 |
| Library Services | $4,000,000 |
| CTE Center | $86,250,000 |
| CTE Cycles | $10,000,000 |
| Special Education Services | $6,775,000 |
| Health Services | $734,000 |
| Technology - Devices | $54,000,000 |
| Technology - Infrastructure and Instructional | $89,500,000 |
| Total: | $1,400,000,000 |
| Project | Amount |
|---|---|
| Construction | $815,000,000 |
| Facilities | $259,050,000 |
| Safety and Security | $5,000,000 |
| Transportation | $10,830,000 |
| Fine Arts | $12,989,000 |
| Athletics | $8,218,000 |
| Athletics - Stadium | $7,400,000 |
| PE/Health | $525,000 |
| Curriculum and Instruction | $16,000,000 |
| Accountability | $3,500,000 |
| Advanced Learning | $2,950,000 |
| ESL | $2,865,000 |
| Bilingual | $1,449,000 |
| LOTE | $665,000 |
| Pre-K | $2,300,000 |
| Library Services | $4,000,000 |
| CTE Center | $86,250,000 |
| CTE Cycles | $10,000,000 |
| Special Education Services | $6,775,000 |
| Health Services | $734,000 |
| Technology - Devices | $54,000,000 |
| Technology - Infrastructure and Instructional | $89,500,000 |
| Total: | $1,400,000,000 |
Tax Impact
Approval of Bond 2025 is anticipated to result in an approximately $0.04 I&S (Interest & Sinking) tax rate increase based on current projections. For a home with an average market value of $500,000 in RISD, this could potentially result in an estimated annual increase of $124, or about $10 per month.
Homeowners 65 or older are not impacted by a tax increase because they qualify to have their property tax levy frozen when they turn 65. The frozen tax levy does not stay in place if a homeowner makes a substantial improvement to their home.
Information Sessions
This is an important decision for our district, and we value the input of our community. Information sessions will be scheduled to share information about Bond 2025 with the community.
Dates, times, and locations will be added as announced. To request a session, please complete the Information Session Request Form.
Information Sessions:
- Sept. 9, 6:30 p.m. – Liberty Junior High
- Sept. 11, 6:30 p.m. – Apollo Junior High
- Sept. 16, 6:30 p.m. – Lake Highlands Elementary
- Sept. 23, 6:30 p.m. – Richardson North Junior High
- Sept. 30, 6:30 p.m. – Parkhill Junior High
- Oct. 2, 6:30 p.m. – Richardson West Junior High
- Oct. 14, 6:30 p.m. – RISD Administration Building Auditorium
- Oct. 16, 6:30 p.m. – Westwood Junior High
Spanish interpretations services are available. To submit your request, please email Teresa Ordóñez or call 469-593-0312 with 24-hours in advance.
Mark your calendar
Important Dates
Early Voting Locations
| Location | Voting Area | Address |
|---|---|---|
| Islamic Association of North Texas | Brothers & Sisters Ent Foyer | 840 Abrams Rd. Richardson, TX 75081 |
| Ministerios Charima | Large Side Room | 740 Melrose Dr. Richardson, TX 75080 |
| Hamilton Park UMC | Gym | 11881 Schroeder Rd. Dallas, TX 75243 |
| Richland Campus – Dallas College | LeCroy Center R012/019 | 9596 Walnut St. Dallas, TX 75243 |
| Fretz Park Library | Black Box Theater | 6990 Beltline Rd. Dallas, TX 75254 |
| Audelia Road Branch Library | Auditorium | 10045 Audelia Rd. Dallas, TX 75238 |
Let’s Talk
Please access the Bond 2025 Dialogue on our Let’s Talk Platform to share feedback, comments, and questions about Bond 2025.
Resources
Some documents may contain content that is not accessible to all readers. To obtain assistance accessing these documents, please contact RISD at 469-593-0301.