Financial Information
Financial Transparency
We encourage our community to take an active role in government; knowing how your tax dollars are used helps you make informed decisions as voters and citizens. With this in mind, our goal is to share financial information in a user-friendly and understandable format.
The Texas Comptroller’s Transparency Star Program recognizes local government entities that provide easy online access to important financial data. Richardson ISD received a star in the area of Traditional Finances, which recognizes entities for their outstanding efforts in making their spending and revenue information available.
Richardson ISD has always strived to achieve the highest standards of financial transparency. In 2009, the Texas Comptroller of Public Accounts developed the Texas Comptroller Leadership Circle program. RISD earned the highest award level available for seven consecutive years (Platinum or Gold). The Comptroller’s Office discontinued the Leadership Circle program and replaced it with Transparency Stars.
The Transparency Stars program goes beyond the previous standards required by Leadership Circle to meet the ever-changing demands of the taxpayers. This program requires not only the posting of financial documents, but also summaries, visualizations, downloadable data and other relevant information.
Revenues and expenditures for most recently completed fiscal year
Item | General Fund Total | General Fund Amount per Student | All Other Funds | All Other Funds Amount per Student* | Total | Total Per Student |
---|---|---|---|---|---|---|
Fund Balance July 1 (Beginning) | $170,696,165 | $4,581 | $348,308,834 | $9,348 | $519,004,999 | $13,929 |
Property Tax Revenue** | $288,873,164 | $7,753 | $103,270,960 | $2,772 | $392,144,124 | $10,525 |
Other Local Revenue | $16,921,407 | $454 | $23,817,711 | $639 | $40,739,118 | $1,093 |
State program revenues | $72,992,345 | $1,959 | $3,473,665 | $93 | $76,466,010 | $2,052 |
Federal program revenues | $20,250,419 | $543 | $75,358,067 | $2,022 | $95,608,486 | $2,566 |
Total Revenue*** | $399,037,335 | $10,710 | $205,920,403 | $5,527 | $604,957,738 | $ 6,236 |
Total Expenditures | $385,443,514 | $10,345 | $435,989,329 | $11,701 | $821,432,843 | $22,046 |
Excess (Deficiency) of Revenues Over (Under) Expenditures | $13,593,821 | $ 365 | $(230,068,926) | $(6,175) | $(216,475,105) | $(5,810) |
Total other financing sources (Uses) | $(5,104,634) | $(137) | $216,160,027 | $5,801 | $211,055,393 | $5,664 |
Net change in fund balance | $8,489,187 | $228 | $(13,908,899) | $(373) | $(5,419,712) | $(145) |
Fund Balance June 30 (Ending) | $179,185,352 | $4,809 | $334,399,935 | $8,975 | $513,585,287 | $13,784 |
**Property Tax Revenue includes interest, penalties, and other tax revenue.
***The District does not collect revenue from sales tax.
Staffing for most recently completed fiscal year
Fiscal Year | Students | Teaching FTE | Other FTE | Total FTE |
---|---|---|---|---|
2022-23 | 37,260 | 2,910.5 | 2,719.8 | 5,630.3 |
Financial data trends over a five-year period
School Year | Revenue | Expenditures |
---|---|---|
2018-19 | $9,606.31 | $8,575.64 |
2019-20 | $9,717.68 | $8,838.54 |
2020-21 | $10,297.18 | $9,983.61 |
2021-22 | $10,247.39 | $10,145.95 |
2022-23 | $10,709.54 | $10,344.70 |
School Year | Revenue | Expenditures |
---|---|---|
2018-19 | $12,890.23 | $14,811.27 |
2019-20 | $13,484.77 | $15,200.07 |
2020-21 | $13,865.89 | $14,989.30 |
2021-22 | $14,790.10 | $18,994.23 |
2022-23 | $16,236.12 | $22,045.97 |
School Year | M&O | I&S | Combined |
---|---|---|---|
2018-19 | $1.17000 | $0.35 | $1.52000 |
2019-20 | $1.06835 | $0.35 | $1.41835 |
2020-21 | $1.0547 | $0.35 | $1.40470 |
2021-22 | $1.0409 | $0.35 | $1.39090 |
2022-23 | $0.9646 | $0.35 | $1.31460 |
2023-24 | $0.7931 | $0.35 | $1.14310 |
Reports
- Budget and Finance Presentation – September 8, 2020
- Budget and Finance Presentation – June 15, 2020
- Budget and Finance Presentation – June 17, 2019
- Budget and Finance Presentation – August 20, 2018
- Budget and Finance Presentation – June 21, 2018
- Budget and Finance Presentation – June 12, 2017
- Budget and Finance Presentation – June 22, 2015
Debt Transparency Pledge
Detail of Principal and Interest Payments
Independent Registered Municipal Advisor Rule Certificate
Annual Debt Disclosure Required by House Bill 1387 (84R)
Debt Outstanding As of February 16, 2021
RISD Bond Ratings:
Standard & Poor’s Corporation: AA+
Moody’s Investors Service: Aaa
- 2023 Tax Rate Calculation Worksheet
- 2022 Tax Rate Calculation Worksheet
- Tax Rate Resolution from Sept. 15 Board Meeting
- 2021 Tax Rate Calculation Worksheet
- M&O: $0.7931 per $100 valuation
- Debt Service: $0.35000 per valuation
- Total: $1.1431 per $100 valuation
Some documents may contain content that is not accessible to all readers. To obtain assistance accessing these documents, please contact RISD’s Budget Office at 469-593-0331.